The Hyundai Tucson has received nationwide drive-away pricing, with buyers set to save thousands on the popular mid-sized SUV between now and June 30, 2025.
In New South Wales, for example, buyers can save between $2810 and $4110, depending on Tucson variant.
The offer is available while stock lasts, and isn’t available in conjunction with other offers or for fleet, government or rental buyers.
Deals on on the Hyundai Tucson are available now. Contact a dealer via CarExpert for the best deal or call our Concierge team on 1300 587 992.
Below, we’ve detailed the before on-roads price of each Tucson variant, the drive-away offer price, and how much a buyer in New South Wales would save.
Model | Price before on-roads | Drive-away offer price | Total saving (NSW) |
---|---|---|---|
Tucson 2.0L FWD | $39,100 | $39,990 | -$3588 |
Elite 2.0L FWD | $44,100 | $44,990 | -$3760 |
N-Line 1.6T FWD | $45,100 | $45,990 | -$3810 |
Tucson Hybrid FWD | $45,100 | $46,990 | -$2810 |
Elite 1.6T FWD | $46,100 | $46,990 | -$3860 |
Elite 1.6T AWD | $48,600 | $49,490 | -$3985 |
Elite N Line 1.6T FWD | $48,600 | $49,490 | -$3985 |
N Line Hybrid FWD | $49,100 | $50,990 | -$3010 |
Elite Hybrid FWD | $50,100 | $51,990 | -$3060 |
Elite N Line 1.6T AWD | $51,100 | $51,990 | -$4110 |
Elite Hybrid AWD | $52,600 | $54,490 | -$3185 |
Elite N Line Hybrid FWD | $52,600 | $54,490 | -$3185 |
Elite N Line Hybrid AWD | $55,100 | $56,990 | -$3310 |
Premium 1.6T AWD | $55,600 | $58,490 | -$2335 |
Premium N Line 1.6T AWD | $57,100 | $59,990 | -$2410 |
Premium Hybrid AWD | $59,600 | $62,490 | -$2535 |
Premium N Line Hybrid AWD | $61,100 | $63,990 | -$2610 |
Hyundai says it currently has 2575 combustion-powered and 1266 hybrid Tucsons in stock, with another 410 and 687 examples, respectively, in transit to Australia.
It also notes it has “good supply across all states and variants”.
In the first quarter of 2025, the Tucson was the fifth best-selling vehicle in its segment with 4736 examples delivered.
That put it behind only the related Kia Sportage (5600 deliveries) as well as the Mazda CX-5 (5538), Mitsubishi Outlander (7480) and the dominant Toyota RAV4 (13,802).