The Barrett-Jackson 2025 Scottsdale Auction is under way! A docket of thousands (cars and trucks and all things automotive, that is) are crossing the block at WestWorld, with the action continuing through Sunday, January 26, 2025. Care to see what were the Top 10 sales for Monday, January 20? Keep reading!

Top 10 Monday Sales
Lot | Vehicle | Sold Price |
27 | 1989 Pontiac Firebird Trans Am Turbo Indy 500 Pace Car | $55,000.00 |
83.1 | 2017 Maserati Granturismo | $53,900.00 |
26.1 | 1982 Buick Riviera Convertible Indianapolis 500 Pace Car | $51,700.00 |
70.1 | 2007 Bentley Continental GT | $48,400.00 |
62 | 1970 Chevrolet Nova SS | $47,300.00 |
67 | 1980 Chevrolet K10 Custom Pickup | $44,000.00 |
82.1 | 1970 Chevrolet C10 Custom Pickup | $44,000.00 |
77 | 1971 Chevrolet Chevelle SS | $42,900.00 |
79.1 | 1967 Chevrolet Chevelle Malibu | $42,900.00 |
84 | 2009 Bentley Continental GT | $42,900.00 |



The Barrett-Jackson 2025 Scottsdale Auction continues today and runs through January 26, 2025 at WestWorld of Scottsdale.